|
64118 Gladstone ZIP Code Guide
|
64118 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 64118
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gladstone, Missouri 64118
Population Age & Sex Range for Gladstone, Missouri 64118
| Total Population: | 38827 |
| Male Population: | 18911 |
| Male < 1: | 281 |
| Male 1: | 296 |
| Male 2: | 195 |
| Male 3: | 269 |
| Male 4: | 330 |
| Male 5: | 340 |
| Male 6: | 239 |
| Male 7: | 285 |
| Male 8: | 275 |
| Male 9: | 221 |
| Male 10: | 259 |
| Male 11: | 277 |
| Male 12: | 248 |
| Male 13: | 211 |
| Male 14: | 236 |
| Male 15: | 220 |
| Male 16: | 219 |
| Male 17: | 286 |
| Male 18: | 245 |
| Male 19: | 177 |
| Male 20: | 303 |
| Male 21: | 141 |
| Male 22-24: | 955 |
| Male 25-29: | 1732 |
| Male 30-34: | 1520 |
| Male 35-39: | 1564 |
| Male 40-44: | 1520 |
| Male 45-49: | 1302 |
| Male 50-54: | 1185 |
| Male 55-59: | 744 |
| Male 60-61: | 453 |
| Male 62-64: | 393 |
| Male 65-66: | 187 |
| Male 67-69: | 322 |
| Male 70-74: | 624 |
| Male 75-79: | 479 |
| Male 80-84: | 281 |
| Male 85 & Over: | 97 |
|
| Female Population: | 19916 |
| Female < 1: | 338 |
| Female 1: | 262 |
| Female 2: | 298 |
| Female 3: | 281 |
| Female 4: | 234 |
| Female 5: | 220 |
| Female 6: | 198 |
| Female 7: | 226 |
| Female 8: | 265 |
| Female 9: | 222 |
| Female 10: | 259 |
| Female 11: | 232 |
| Female 12: | 209 |
| Female 13: | 224 |
| Female 14: | 189 |
| Female 15: | 185 |
| Female 16: | 231 |
| Female 17: | 208 |
| Female 18: | 166 |
| Female 19: | 248 |
| Female 20: | 213 |
| Female 21: | 231 |
| Female 22-24: | 1071 |
| Female 25-29: | 1790 |
| Female 30-34: | 1517 |
| Female 35-39: | 1604 |
| Female 40-44: | 1514 |
| Female 45-49: | 1378 |
| Female 50-54: | 1350 |
| Female 55-59: | 1047 |
| Female 60-61: | 352 |
| Female 62-64: | 391 |
| Female 65-66: | 249 |
| Female 67-69: | 413 |
| Female 70-74: | 789 |
| Female 75-79: | 545 |
| Female 80-84: | 481 |
| Female 85 & Over: | 286 |
|
|
|
|
Ethnic Makeup of Gladstone, Missouri 64118
| Total Population: | 38827 |
| White: | 34965 |
| Black: | 1594 |
| Asian: | 545 |
| Pacific Islander: | 40 |
| Native American: | 261 |
| Two or More: | 870 |
| Other: | 552 |
|
|
Housing Statistics for Gladstone, Missouri 64118
| Total: | 38662 |
| Own: | 26506 |
| Rent: | 12156 |
|
|
Education Level for Residents of Gladstone, Missouri 64118
| Total Population: | 26109 |
| Male: | 12403 |
| No School: | 16 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 31 |
| 7th - 8th: | 203 |
| 9th: | 79 |
| 10th: | 204 |
| 11th: | 231 |
| 12th, No Diploma: | 404 |
| High School Graduate: | 3859 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 1044 |
| 1 or More Years College, No Degree: | 2286 |
| Associates: | 696 |
| Bachelors: | 2365 |
| Doctorate: | 60 |
| Masters: | 766 |
|
| Female: | 13706 |
| No School: | 61 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 22 |
| 7th - 8th: | 181 |
| 9th: | 172 |
| 10th: | 284 |
| 11th: | 330 |
| 12th, No Diploma: | 299 |
| High School Graduate: | 4924 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 1336 |
| 1 or More Years College, No Degree: | 2086 |
| Associates: | 862 |
| Bachelors: | 2075 |
| Doctorate: | 31 |
| Masters: | 807 |
|
|
|
Economic Statistics for Gladstone, Missouri 64118
| Employed Civilian Males: | 11174 |
| Unemployed Civilian Males: | 337 |
| Male Over 16 In Labor Force: | 11551 |
| Male Over 16 Not In Labor Force: | 3178 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 10384 |
| Unemployed Civilian Females: | 312 |
| Female Over 16 In Labor Force: | 10708 |
| Female Over 16 Not In Labor Force: | 5366 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 21326 |
| Work At Home: | 529 |
| Over 16, Doesn't Work At Home: | 20797 |
| Family Income Below Poverty: | 336 |
| Household Income Below Poverty: | 718 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $52444 |
| Median Household Income: | $45764 |
| Per Capita Income: | $23267 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 560 |
| 5 to 9 Minutes: | 1999 |
| 10 to 14 Minutes: | 3111 |
| 15 to 19 Minutes: | 4256 |
| 20 to 24 Minutes: | 4170 |
| 25 to 29 Minutes: | 1587 |
| 30 to 35 Minutes: | 2655 |
| 36 to 39 Minutes: | 619 |
| 40 to 44 Minutes: | 542 |
| 45 to 59 Minutes: | 766 |
| 60 to 89 Minutes: | 249 |
| 90 Minutes or More: | 283 |
|
|
Veterans Status for Residents of Gladstone, Missouri 64118
| Total Males: | 14224 |
| Male 18 to 64 | 12234 |
| Male Civilian 18 to 64 | 12194 |
| Male Civilian Non-Veteran 18 to 64 | 9256 |
| Male Civilian Veteran 18 to 64 | 2938 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 1990 |
| Male Civilian 65 and Over | 1990 |
| Male Civilian Non-Veteran 65 and Over | 465 |
| Male Civilian Veteran 65 and Over | 1525 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15635 |
| Female 18 - 64 | 12872 |
| Female 65 and Over | 2763 |
| Female Civilians 18 - 64 | 12860 |
| Female Civilian Non-Veteran 18 - 64 | 12679 |
| Female Civilian Veteran 18 - 64 | 181 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 2763 |
| Female Civilian Non-Veteran 65 and Over | 2682 |
| Female Civilian Veteran 65 and Over | 81 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|