64098 Deatailed ZIP Code Profile
64098 Weston, Missouri
2011 Statistics for 64098
| ZIP: | 64098 |
| Name: | WESTON |
| County: | PLATTE |
| Area: | 79 mi2 / 205 km2 / 50776 acres / 205481814 m2 |
| Coordinates: | 39.45913, -94.89683 |
| Residential Addresses: | 1249 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1191 |
| Business Addresses: | 135 |
| P.O. Boxes: | 58 |
2000 Census Data for Weston, Missouri 64098
Gender & Ages
Total Population: 2942
| Male |
| Population: | 1406 |
| < year old: | 21 |
| Year old: | 23 |
| Age 2: | 13 |
| Age 3: | 10 |
| Age 4: | 20 |
| Age 5: | 29 |
| Age 6: | 9 |
| Age 7: | 21 |
| Age 8: | 26 |
| Age 9: | 22 |
| Age 10: | 20 |
| Age 11: | 22 |
| Age 12: | 22 |
| Age 13: | 11 |
| Age 14: | 28 |
| Age 15: | 19 |
| Age 16: | 30 |
| Age 17: | 21 |
| Age 18: | 24 |
| Age 19: | 11 |
| Age 20: | 7 |
| Age 21: | 14 |
| 22-24: |
44 |
| 25-29: |
66 |
| 30-34: |
64 |
| 35-39: |
108 |
| 40-44: |
123 |
| 45-49: |
118 |
| 50-54: |
135 |
| 55-59: |
119 |
| 60-61: |
21 |
| 62-64: |
25 |
| 65-66: |
20 |
| 67-69: |
27 |
| 70-74: |
50 |
| 75-79: |
36 |
| 80-84: |
18 |
| 85 & Up: | 9 |
| Female |
| Population: | 1536 |
| < year old: | 21 |
| Year old: | 8 |
| Age 2: | 21 |
| Age 3: | 24 |
| Age 4: | 5 |
| Age 5: | 17 |
| Age 6: | 25 |
| Age 7: | 20 |
| Age 8: | 28 |
| Age 9: | 24 |
| Age 10: | 33 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 17 |
| Age 14: | 16 |
| Age 15: | 31 |
| Age 16: | 24 |
| Age 17: | 28 |
| Age 18: | 24 |
| Age 19: | 8 |
| Age 20: | 18 |
| Age 21: | 14 |
| 22-24: |
37 |
| 25-29: |
58 |
| 30-34: |
96 |
| 35-39: |
107 |
| 40-44: |
145 |
| 45-49: |
127 |
| 50-54: |
145 |
| 55-59: |
119 |
| 60-61: |
9 |
| 62-64: |
30 |
| 65-66: |
38 |
| 67-69: |
16 |
| 70-74: |
49 |
| 75-79: |
41 |
| 80-84: |
41 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2000
| Male: | 939 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 11 |
| 10th: | 33 |
| 11th: | 18 |
| 12th, No Diploma: | 3 |
| Graduates: | 343 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 167 |
| Associates: | 59 |
| Bachelors: | 137 |
| Doctorate: | 10 |
| Masters: | 52 |
| Female: | 1061 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 43 |
| 10th: | 56 |
| 11th: | 9 |
| 12th, No Diploma: | 11 |
| Graduates: | 335 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 187 |
| Associates: | 53 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1039 |
| Ages 18 to 64: |
| Total: | 879 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 277 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Total Females: | 1162 |
| Ages 18 to 64: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 144 |
| 10 to 14: | 121 |
| 15 to 19: | 204 |
| 20 to 24: | 273 |
| 25 to 29: | 110 |
| 30 to 35: | 168 |
| 36 to 39: | 60 |
| 40 to 44: | 100 |
| 45 to 59: | 206 |
| 60 to 89: | 62 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2925 |
| Own: | 2115 |
| Rent: | 810 |
Economic Statistics of Residents
Total Households: 1158
| Males 16 & Up: |
| Employed Civilian: | 818 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 845 |
| Not In Labor Force: | 245 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 1587 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1532 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 56528 |
| Median Household Income: | 47857 |
| Per Capita Income: | 21374 |
| Females 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 779 |
| Not In Labor Force: | 435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2942 |
| White: | 2852 |
| Black: | 3 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 42 |
| Other: | 26 |