66092 Deatailed ZIP Code Profile
66092 Wellsville, Kansas
2011 Statistics for 66092
| ZIP: | 66092 |
| Name: | WELLSVILLE |
| County: | FRANKLIN |
| Area: | 88 mi2 / 229 km2 / 56497 acres / 228635452 m2 |
| Coordinates: | 38.694286, -95.09864 |
| Residential Addresses: | 1617 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 1334 |
| Business Addresses: | 99 |
| P.O. Boxes: | 265 |
2000 Census Data for Wellsville, Kansas 66092
Gender & Ages
Total Population: 3650
| Male |
| Population: | 1815 |
| < year old: | 27 |
| Year old: | 22 |
| Age 2: | 27 |
| Age 3: | 20 |
| Age 4: | 5 |
| Age 5: | 31 |
| Age 6: | 20 |
| Age 7: | 25 |
| Age 8: | 35 |
| Age 9: | 28 |
| Age 10: | 53 |
| Age 11: | 36 |
| Age 12: | 26 |
| Age 13: | 46 |
| Age 14: | 43 |
| Age 15: | 45 |
| Age 16: | 21 |
| Age 17: | 28 |
| Age 18: | 39 |
| Age 19: | 17 |
| Age 20: | 15 |
| Age 21: | 19 |
| 22-24: |
52 |
| 25-29: |
106 |
| 30-34: |
126 |
| 35-39: |
156 |
| 40-44: |
207 |
| 45-49: |
109 |
| 50-54: |
123 |
| 55-59: |
118 |
| 60-61: |
18 |
| 62-64: |
29 |
| 65-66: |
20 |
| 67-69: |
38 |
| 70-74: |
46 |
| 75-79: |
19 |
| 80-84: |
11 |
| 85 & Up: | 9 |
| Female |
| Population: | 1835 |
| < year old: | 50 |
| Year old: | 18 |
| Age 2: | 20 |
| Age 3: | 21 |
| Age 4: | 7 |
| Age 5: | 12 |
| Age 6: | 34 |
| Age 7: | 24 |
| Age 8: | 34 |
| Age 9: | 25 |
| Age 10: | 41 |
| Age 11: | 38 |
| Age 12: | 37 |
| Age 13: | 30 |
| Age 14: | 29 |
| Age 15: | 29 |
| Age 16: | 23 |
| Age 17: | 28 |
| Age 18: | 27 |
| Age 19: | 12 |
| Age 20: | 19 |
| Age 21: | 19 |
| 22-24: |
55 |
| 25-29: |
105 |
| 30-34: |
112 |
| 35-39: |
173 |
| 40-44: |
226 |
| 45-49: |
112 |
| 50-54: |
115 |
| 55-59: |
93 |
| 60-61: |
55 |
| 62-64: |
19 |
| 65-66: |
19 |
| 67-69: |
42 |
| 70-74: |
38 |
| 75-79: |
40 |
| 80-84: |
29 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2338
| Male: | 1135 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 9 |
| 10th: | 13 |
| 11th: | 31 |
| 12th, No Diploma: | 17 |
| Graduates: | 508 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 198 |
| Associates: | 59 |
| Bachelors: | 126 |
| Doctorate: | |
| Masters: | 31 |
| Female: | 1203 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 17 |
| 10th: | 24 |
| 11th: | 38 |
| 12th, No Diploma: | 31 |
| Graduates: | 473 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 229 |
| Associates: | 59 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1277 |
| Ages 18 to 64: |
| Total: | 1134 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 261 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 143 |
| Civilians: | 143 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 1335 |
| Ages 18 to 64: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 129 |
| 10 to 14: | 89 |
| 15 to 19: | 156 |
| 20 to 24: | 253 |
| 25 to 29: | 138 |
| 30 to 35: | 468 |
| 36 to 39: | 123 |
| 40 to 44: | 108 |
| 45 to 59: | 207 |
| 60 to 89: | 57 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3604 |
| Own: | 3101 |
| Rent: | 503 |
Economic Statistics of Residents
Total Households: 1368
| Males 16 & Up: |
| Employed Civilian: | 1058 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 1069 |
| Not In Labor Force: | 257 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1917 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1854 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 53229 |
| Median Household Income: | 48171 |
| Per Capita Income: | 19693 |
| Females 16 & Up: |
| Employed Civilian: | 895 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 911 |
| Not In Labor Force: | 475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3650 |
| White: | 3534 |
| Black: | |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 47 |
| Other: | 7 |