66224 Deatailed ZIP Code Profile
66224 Overland Park, Kansas
2011 Statistics for 66224
| ZIP: | 66224 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 7 mi2 / 18 km2 / 4548 acres / 18405465 m2 |
| Coordinates: | 38.863308, -94.62847 |
| Residential Addresses: | 3939 |
| Multifamily Addresses: | 248 |
| Single family Addresses: | 3691 |
| Business Addresses: | 147 |
| P.O. Boxes: | 0 |
2000 Census Data for Overland Park, Kansas 66224
Gender & Ages
Total Population: 6462
| Male |
| Population: | 3263 |
| < year old: | 68 |
| Year old: | 111 |
| Age 2: | 73 |
| Age 3: | 67 |
| Age 4: | 98 |
| Age 5: | 70 |
| Age 6: | 169 |
| Age 7: | 29 |
| Age 8: | 77 |
| Age 9: | 51 |
| Age 10: | 74 |
| Age 11: | 46 |
| Age 12: | 52 |
| Age 13: | 59 |
| Age 14: | 83 |
| Age 15: | 52 |
| Age 16: | 41 |
| Age 17: | 60 |
| Age 18: | 50 |
| Age 19: | 8 |
| Age 20: | 16 |
| Age 21: | 16 |
| 22-24: |
51 |
| 25-29: |
63 |
| 30-34: |
164 |
| 35-39: |
430 |
| 40-44: |
398 |
| 45-49: |
255 |
| 50-54: |
214 |
| 55-59: |
123 |
| 60-61: |
20 |
| 62-64: |
56 |
| 65-66: |
44 |
| 67-69: |
26 |
| 70-74: |
49 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3199 |
| < year old: | 40 |
| Year old: | 70 |
| Age 2: | 79 |
| Age 3: | 36 |
| Age 4: | 104 |
| Age 5: | 121 |
| Age 6: | 49 |
| Age 7: | 115 |
| Age 8: | 54 |
| Age 9: | 20 |
| Age 10: | 56 |
| Age 11: | 100 |
| Age 12: | 9 |
| Age 13: | 70 |
| Age 14: | 28 |
| Age 15: | 60 |
| Age 16: | 65 |
| Age 17: | 53 |
| Age 18: | 18 |
| Age 19: | 10 |
| Age 20: | |
| Age 21: | 16 |
| 22-24: |
52 |
| 25-29: |
68 |
| 30-34: |
302 |
| 35-39: |
510 |
| 40-44: |
317 |
| 45-49: |
217 |
| 50-54: |
203 |
| 55-59: |
95 |
| 60-61: |
44 |
| 62-64: |
33 |
| 65-66: |
24 |
| 67-69: |
35 |
| 70-74: |
60 |
| 75-79: |
51 |
| 80-84: |
15 |
| 85 & Up: | |
Education Level of Residents
Total Population: 3816
| Male: | 1842 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 14 |
| 10th: | |
| 11th: | 4 |
| 12th, No Diploma: | 20 |
| Graduates: | 78 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 148 |
| Associates: | 53 |
| Bachelors: | 882 |
| Doctorate: | 82 |
| Masters: | 256 |
| Female: | 1974 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 24 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 334 |
| Associates: | 96 |
| Bachelors: | 822 |
| Doctorate: | 13 |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 1983 |
| Ages 18 to 64: |
| Total: | 1864 |
| Civilians: | 1864 |
| Non-Veteran Civilians: | 1634 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 2070 |
| Ages 18 to 64: |
| Total: | 1885 |
| Civilians: | 1885 |
| Non-Veteran Civilians: | 1877 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 188 |
| 10 to 14: | 456 |
| 15 to 19: | 553 |
| 20 to 24: | 469 |
| 25 to 29: | 276 |
| 30 to 35: | 523 |
| 36 to 39: | 163 |
| 40 to 44: | 68 |
| 45 to 59: | 123 |
| 60 to 89: | 20 |
| > 89 Minutes: | 32 |
Housing
| Total: | 6462 |
| Own: | 5817 |
| Rent: | 645 |
Economic Statistics of Residents
Total Households: 2096
| Males 16 & Up: |
| Employed Civilian: | 1852 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1883 |
| Not In Labor Force: | 201 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3018 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2904 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 105177 |
| Median Household Income: | 98566 |
| Per Capita Income: | 37752 |
| Females 16 & Up: |
| Employed Civilian: | 1209 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1252 |
| Not In Labor Force: | 936 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6462 |
| White: | 5761 |
| Black: | 189 |
| Asian: | 367 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 75 |
| Other: | 47 |