66207 Deatailed ZIP Code Profile
66207 Overland Park, Kansas
2011 Statistics for 66207
| ZIP: | 66207 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 5 mi2 / 12 km2 / 2899 acres / 11732689 m2 |
| Coordinates: | 38.95681, -94.644295 |
| Residential Addresses: | 5841 |
| Multifamily Addresses: | 634 |
| Single family Addresses: | 4941 |
| Business Addresses: | 678 |
| P.O. Boxes: | 266 |
2000 Census Data for Overland Park, Kansas 66207
Gender & Ages
Total Population: 13301
| Male |
| Population: | 6316 |
| < year old: | 45 |
| Year old: | 122 |
| Age 2: | 68 |
| Age 3: | 96 |
| Age 4: | 70 |
| Age 5: | 78 |
| Age 6: | 70 |
| Age 7: | 66 |
| Age 8: | 134 |
| Age 9: | 136 |
| Age 10: | 98 |
| Age 11: | 84 |
| Age 12: | 90 |
| Age 13: | 113 |
| Age 14: | 67 |
| Age 15: | 77 |
| Age 16: | 138 |
| Age 17: | 113 |
| Age 18: | 96 |
| Age 19: | 42 |
| Age 20: | 33 |
| Age 21: | 20 |
| 22-24: |
133 |
| 25-29: |
172 |
| 30-34: |
218 |
| 35-39: |
372 |
| 40-44: |
480 |
| 45-49: |
552 |
| 50-54: |
498 |
| 55-59: |
375 |
| 60-61: |
164 |
| 62-64: |
254 |
| 65-66: |
172 |
| 67-69: |
144 |
| 70-74: |
355 |
| 75-79: |
272 |
| 80-84: |
191 |
| 85 & Up: | 108 |
| Female |
| Population: | 6985 |
| < year old: | 84 |
| Year old: | 51 |
| Age 2: | 47 |
| Age 3: | 82 |
| Age 4: | 57 |
| Age 5: | 57 |
| Age 6: | 90 |
| Age 7: | 85 |
| Age 8: | 53 |
| Age 9: | 87 |
| Age 10: | 92 |
| Age 11: | 75 |
| Age 12: | 45 |
| Age 13: | 140 |
| Age 14: | 122 |
| Age 15: | 91 |
| Age 16: | 76 |
| Age 17: | 107 |
| Age 18: | 103 |
| Age 19: | 11 |
| Age 20: | 27 |
| Age 21: | 25 |
| 22-24: |
57 |
| 25-29: |
194 |
| 30-34: |
290 |
| 35-39: |
431 |
| 40-44: |
529 |
| 45-49: |
668 |
| 50-54: |
614 |
| 55-59: |
388 |
| 60-61: |
168 |
| 62-64: |
289 |
| 65-66: |
163 |
| 67-69: |
308 |
| 70-74: |
423 |
| 75-79: |
397 |
| 80-84: |
235 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 9648
| Male: | 4327 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 25 |
| 11th: | 22 |
| 12th, No Diploma: | 23 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 555 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 745 |
| Associates: | 165 |
| Bachelors: | 1595 |
| Doctorate: | 90 |
| Masters: | 567 |
| Female: | 5321 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 31 |
| 10th: | |
| 11th: | 27 |
| 12th, No Diploma: | 38 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 223 |
| Bachelors: | 1627 |
| Doctorate: | 99 |
| Masters: | 719 |
Veteran Status of Residents
| Total Males: | 4651 |
| Ages 18 to 64: |
| Total: | 3409 |
| Civilians: | 3409 |
| Non-Veteran Civilians: | 2706 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 1046 |
| Currently In Military: | |
| Total Females: | 5544 |
| Ages 18 to 64: |
| Total: | 3794 |
| Civilians: | 3794 |
| Non-Veteran Civilians: | 3758 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1750 |
| Civilians: | 1750 |
| Non-Veteran Civilians: | 1715 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 738 |
| 10 to 14: | 1346 |
| 15 to 19: | 1203 |
| 20 to 24: | 965 |
| 25 to 29: | 484 |
| 30 to 35: | 669 |
| 36 to 39: | 115 |
| 40 to 44: | 66 |
| 45 to 59: | 125 |
| 60 to 89: | 51 |
| > 89 Minutes: | 48 |
Housing
| Total: | 13113 |
| Own: | 11864 |
| Rent: | 1249 |
Economic Statistics of Residents
Total Households: 5333
| Males 16 & Up: |
| Employed Civilian: | 3446 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 3517 |
| Not In Labor Force: | 1385 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6417 |
| Work At Home: | 481 |
| Doesn't Work At Home: | 5936 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 82307 |
| Median Household Income: | 70404 |
| Per Capita Income: | 37212 |
| Females 16 & Up: |
| Employed Civilian: | 3039 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 3076 |
| Not In Labor Force: | 2651 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13301 |
| White: | 12764 |
| Black: | 75 |
| Asian: | 274 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 144 |
| Other: | 29 |