64507 Deatailed ZIP Code Profile
64507 Saint Joseph, Missouri
2011 Statistics for 64507
| ZIP: | 64507 |
| Name: | SAINT JOSEPH |
| County: | BUCHANAN |
| Area: | 56 mi2 / 145 km2 / 35917 acres / 145351500 m2 |
| Coordinates: | 39.727585, -94.758675 |
| Residential Addresses: | 5680 |
| Multifamily Addresses: | 330 |
| Single family Addresses: | 5241 |
| Business Addresses: | 423 |
| P.O. Boxes: | 109 |
2000 Census Data for Saint Joseph, Missouri 64507
Gender & Ages
Total Population: 14052
| Male |
| Population: | 6533 |
| < year old: | 89 |
| Year old: | 88 |
| Age 2: | 46 |
| Age 3: | 67 |
| Age 4: | 128 |
| Age 5: | 59 |
| Age 6: | 95 |
| Age 7: | 86 |
| Age 8: | 121 |
| Age 9: | 92 |
| Age 10: | 124 |
| Age 11: | 83 |
| Age 12: | 66 |
| Age 13: | 116 |
| Age 14: | 119 |
| Age 15: | 91 |
| Age 16: | 110 |
| Age 17: | 86 |
| Age 18: | 142 |
| Age 19: | 244 |
| Age 20: | 138 |
| Age 21: | 108 |
| 22-24: |
281 |
| 25-29: |
424 |
| 30-34: |
439 |
| 35-39: |
480 |
| 40-44: |
542 |
| 45-49: |
444 |
| 50-54: |
334 |
| 55-59: |
245 |
| 60-61: |
104 |
| 62-64: |
166 |
| 65-66: |
121 |
| 67-69: |
121 |
| 70-74: |
183 |
| 75-79: |
181 |
| 80-84: |
99 |
| 85 & Up: | 71 |
| Female |
| Population: | 7519 |
| < year old: | 66 |
| Year old: | 54 |
| Age 2: | 78 |
| Age 3: | 79 |
| Age 4: | 104 |
| Age 5: | 74 |
| Age 6: | 62 |
| Age 7: | 73 |
| Age 8: | 92 |
| Age 9: | 98 |
| Age 10: | 118 |
| Age 11: | 125 |
| Age 12: | 126 |
| Age 13: | 86 |
| Age 14: | 58 |
| Age 15: | 84 |
| Age 16: | 87 |
| Age 17: | 70 |
| Age 18: | 186 |
| Age 19: | 261 |
| Age 20: | 297 |
| Age 21: | 155 |
| 22-24: |
261 |
| 25-29: |
404 |
| 30-34: |
484 |
| 35-39: |
443 |
| 40-44: |
561 |
| 45-49: |
499 |
| 50-54: |
336 |
| 55-59: |
284 |
| 60-61: |
151 |
| 62-64: |
148 |
| 65-66: |
109 |
| 67-69: |
200 |
| 70-74: |
285 |
| 75-79: |
397 |
| 80-84: |
254 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 8779
| Male: | 3954 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 100 |
| 10th: | 132 |
| 11th: | 80 |
| 12th, No Diploma: | 100 |
| Graduates: | 1538 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 608 |
| Associates: | 183 |
| Bachelors: | 471 |
| Doctorate: | 4 |
| Masters: | 137 |
| Female: | 4825 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 72 |
| 10th: | 122 |
| 11th: | 145 |
| 12th, No Diploma: | 199 |
| Graduates: | 1909 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 609 |
| Associates: | 222 |
| Bachelors: | 556 |
| Doctorate: | 12 |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 4867 |
| Ages 18 to 64: |
| Total: | 4091 |
| Civilians: | 4072 |
| Non-Veteran Civilians: | 3353 |
| Veteran Civilians: | 719 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 593 |
| Currently In Military: | |
| Total Females: | 5985 |
| Ages 18 to 64: |
| Total: | 4470 |
| Civilians: | 4462 |
| Non-Veteran Civilians: | 4421 |
| Veteran Civilians: | 41 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1515 |
| Civilians: | 1515 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1256 |
| 10 to 14: | 1888 |
| 15 to 19: | 1353 |
| 20 to 24: | 400 |
| 25 to 29: | 127 |
| 30 to 35: | 232 |
| 36 to 39: | 83 |
| 40 to 44: | 115 |
| 45 to 59: | 261 |
| 60 to 89: | 189 |
| > 89 Minutes: | 36 |
Housing
| Total: | 12839 |
| Own: | 9727 |
| Rent: | 3112 |
Economic Statistics of Residents
Total Households: 5404
| Males 16 & Up: |
| Employed Civilian: | 3383 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 3742 |
| Not In Labor Force: | 1321 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6418 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 6230 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 501 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 42103 |
| Median Household Income: | 33832 |
| Per Capita Income: | 17266 |
| Females 16 & Up: |
| Employed Civilian: | 3126 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 3467 |
| Not In Labor Force: | 2675 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14052 |
| White: | 12903 |
| Black: | 671 |
| Asian: | 65 |
| Pacific Islander: | 44 |
| Native American: | 68 |
| Multiracial: | 174 |
| Other: | 127 |