66208 Deatailed ZIP Code Profile
66208 Prairie Village, Kansas
2011 Statistics for 66208
| ZIP: | 66208 |
| Name: | PRAIRIE VILLAGE |
| County: | JOHNSON |
| Area: | 7 mi2 / 17 km2 / 4168 acres / 16869112 m2 |
| Coordinates: | 38.99939, -94.62963 |
| Residential Addresses: | 9840 |
| Multifamily Addresses: | 635 |
| Single family Addresses: | 9042 |
| Business Addresses: | 628 |
| P.O. Boxes: | 163 |
2000 Census Data for Prairie Village, Kansas 66208
Gender & Ages
Total Population: 21776
| Male |
| Population: | 10146 |
| < year old: | 100 |
| Year old: | 163 |
| Age 2: | 167 |
| Age 3: | 150 |
| Age 4: | 194 |
| Age 5: | 147 |
| Age 6: | 146 |
| Age 7: | 170 |
| Age 8: | 126 |
| Age 9: | 151 |
| Age 10: | 122 |
| Age 11: | 128 |
| Age 12: | 208 |
| Age 13: | 167 |
| Age 14: | 144 |
| Age 15: | 158 |
| Age 16: | 136 |
| Age 17: | 142 |
| Age 18: | 96 |
| Age 19: | 80 |
| Age 20: | 43 |
| Age 21: | 63 |
| 22-24: |
180 |
| 25-29: |
684 |
| 30-34: |
732 |
| 35-39: |
786 |
| 40-44: |
836 |
| 45-49: |
755 |
| 50-54: |
707 |
| 55-59: |
459 |
| 60-61: |
184 |
| 62-64: |
192 |
| 65-66: |
138 |
| 67-69: |
271 |
| 70-74: |
362 |
| 75-79: |
439 |
| 80-84: |
230 |
| 85 & Up: | 190 |
| Female |
| Population: | 11630 |
| < year old: | 167 |
| Year old: | 93 |
| Age 2: | 158 |
| Age 3: | 99 |
| Age 4: | 159 |
| Age 5: | 110 |
| Age 6: | 141 |
| Age 7: | 174 |
| Age 8: | 105 |
| Age 9: | 130 |
| Age 10: | 146 |
| Age 11: | 131 |
| Age 12: | 174 |
| Age 13: | 144 |
| Age 14: | 139 |
| Age 15: | 167 |
| Age 16: | 127 |
| Age 17: | 113 |
| Age 18: | 92 |
| Age 19: | 41 |
| Age 20: | 47 |
| Age 21: | 20 |
| 22-24: |
212 |
| 25-29: |
826 |
| 30-34: |
788 |
| 35-39: |
925 |
| 40-44: |
977 |
| 45-49: |
950 |
| 50-54: |
773 |
| 55-59: |
670 |
| 60-61: |
213 |
| 62-64: |
253 |
| 65-66: |
164 |
| 67-69: |
267 |
| 70-74: |
589 |
| 75-79: |
516 |
| 80-84: |
521 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 15706
| Male: | 6965 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 6 |
| 12th, No Diploma: | 40 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 875 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 955 |
| Associates: | 222 |
| Bachelors: | 2720 |
| Doctorate: | 223 |
| Masters: | 1014 |
| Female: | 8741 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 24 |
| 10th: | 38 |
| 11th: | 34 |
| 12th, No Diploma: | 76 |
| Graduates: | 1071 |
| Professional School: |
| Degree: | 349 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 1596 |
| Associates: | 471 |
| Bachelors: | 3240 |
| Doctorate: | 136 |
| Masters: | 1204 |
Veteran Status of Residents
| Total Males: | 7427 |
| Ages 18 to 64: |
| Total: | 5797 |
| Civilians: | 5792 |
| Non-Veteran Civilians: | 4844 |
| Veteran Civilians: | 948 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 1233 |
| Currently In Military: | |
| Total Females: | 9153 |
| Ages 18 to 64: |
| Total: | 6787 |
| Civilians: | 6787 |
| Non-Veteran Civilians: | 6709 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2366 |
| Civilians: | 2366 |
| Non-Veteran Civilians: | 2321 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 1010 |
| 10 to 14: | 1790 |
| 15 to 19: | 2190 |
| 20 to 24: | 2595 |
| 25 to 29: | 1054 |
| 30 to 35: | 809 |
| 36 to 39: | 70 |
| 40 to 44: | 118 |
| 45 to 59: | 181 |
| 60 to 89: | 103 |
| > 89 Minutes: | 148 |
Housing
| Total: | 21585 |
| Own: | 19411 |
| Rent: | 2174 |
Economic Statistics of Residents
Total Households: 9383
| Males 16 & Up: |
| Employed Civilian: | 5605 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 5722 |
| Not In Labor Force: | 1983 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 10835 |
| Work At Home: | 593 |
| Doesn't Work At Home: | 10242 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 74381 |
| Median Household Income: | 61951 |
| Per Capita Income: | 42504 |
| Females 16 & Up: |
| Employed Civilian: | 5394 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 5514 |
| Not In Labor Force: | 3879 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21776 |
| White: | 21044 |
| Black: | 137 |
| Asian: | 144 |
| Pacific Islander: | 26 |
| Native American: | 26 |
| Multiracial: | 296 |
| Other: | 103 |