66073 Deatailed ZIP Code Profile
66073 Perry, Kansas
2011 Statistics for 66073
| ZIP: | 66073 |
| Name: | PERRY |
| County: | JEFFERSON |
| Area: | 59 mi2 / 154 km2 / 38063 acres / 154033745 m2 |
| Coordinates: | 39.08658, -95.37739 |
| Residential Addresses: | 939 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 658 |
| Business Addresses: | 48 |
| P.O. Boxes: | 269 |
2000 Census Data for Perry, Kansas 66073
Gender & Ages
Total Population: 2341
| Male |
| Population: | 1133 |
| < year old: | 18 |
| Year old: | 13 |
| Age 2: | 3 |
| Age 3: | 16 |
| Age 4: | 23 |
| Age 5: | 9 |
| Age 6: | 26 |
| Age 7: | 26 |
| Age 8: | 5 |
| Age 9: | 27 |
| Age 10: | 9 |
| Age 11: | 31 |
| Age 12: | 5 |
| Age 13: | 9 |
| Age 14: | 17 |
| Age 15: | 14 |
| Age 16: | 32 |
| Age 17: | 19 |
| Age 18: | 14 |
| Age 19: | 18 |
| Age 20: | 6 |
| Age 21: | 5 |
| 22-24: |
54 |
| 25-29: |
65 |
| 30-34: |
65 |
| 35-39: |
52 |
| 40-44: |
127 |
| 45-49: |
106 |
| 50-54: |
73 |
| 55-59: |
60 |
| 60-61: |
28 |
| 62-64: |
11 |
| 65-66: |
10 |
| 67-69: |
27 |
| 70-74: |
47 |
| 75-79: |
36 |
| 80-84: |
10 |
| 85 & Up: | 17 |
| Female |
| Population: | 1208 |
| < year old: | 25 |
| Year old: | 8 |
| Age 2: | 28 |
| Age 3: | 7 |
| Age 4: | 11 |
| Age 5: | 41 |
| Age 6: | |
| Age 7: | 6 |
| Age 8: | 19 |
| Age 9: | 8 |
| Age 10: | 24 |
| Age 11: | 50 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 11 |
| Age 15: | 11 |
| Age 16: | 16 |
| Age 17: | 22 |
| Age 18: | 25 |
| Age 19: | 21 |
| Age 20: | 14 |
| Age 21: | 22 |
| 22-24: |
20 |
| 25-29: |
63 |
| 30-34: |
46 |
| 35-39: |
100 |
| 40-44: |
92 |
| 45-49: |
138 |
| 50-54: |
74 |
| 55-59: |
53 |
| 60-61: |
24 |
| 62-64: |
23 |
| 65-66: |
28 |
| 67-69: |
19 |
| 70-74: |
39 |
| 75-79: |
45 |
| 80-84: |
7 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1519
| Male: | 734 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 6 |
| 10th: | 9 |
| 11th: | 24 |
| 12th, No Diploma: | 10 |
| Graduates: | 298 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 105 |
| Associates: | 47 |
| Bachelors: | 106 |
| Doctorate: | 3 |
| Masters: | 31 |
| Female: | 785 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 5 |
| 10th: | 15 |
| 11th: | |
| 12th, No Diploma: | 13 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 101 |
| Associates: | 25 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 831 |
| Ages 18 to 64: |
| Total: | 684 |
| Civilians: | 684 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Total Females: | 887 |
| Ages 18 to 64: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 711 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 172 |
| Civilians: | 172 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 111 |
| 10 to 14: | 56 |
| 15 to 19: | 88 |
| 20 to 24: | 263 |
| 25 to 29: | 117 |
| 30 to 35: | 231 |
| 36 to 39: | 39 |
| 40 to 44: | 17 |
| 45 to 59: | 72 |
| 60 to 89: | 31 |
| > 89 Minutes: | 28 |
Housing
| Total: | 2341 |
| Own: | 1898 |
| Rent: | 443 |
Economic Statistics of Residents
Total Households: 878
| Males 16 & Up: |
| Employed Civilian: | 660 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 686 |
| Not In Labor Force: | 196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1154 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 1122 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 50690 |
| Median Household Income: | 44602 |
| Per Capita Income: | 19977 |
| Females 16 & Up: |
| Employed Civilian: | 513 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 525 |
| Not In Labor Force: | 400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2341 |
| White: | 2242 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | 4 |
| Native American: | 34 |
| Multiracial: | 56 |
| Other: | 2 |