64078 Deatailed ZIP Code Profile
64078 Peculiar, Missouri
2011 Statistics for 64078
| ZIP: | 64078 |
| Name: | PECULIAR |
| County: | CASS |
| Area: | 59 mi2 / 153 km2 / 37868 acres / 153245205 m2 |
| Coordinates: | 38.703876, -94.45801 |
| Residential Addresses: | 3474 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3146 |
| Business Addresses: | 189 |
| P.O. Boxes: | 328 |
2000 Census Data for Peculiar, Missouri 64078
Gender & Ages
Total Population: 7106
| Male |
| Population: | 3518 |
| < year old: | 55 |
| Year old: | 60 |
| Age 2: | 35 |
| Age 3: | 55 |
| Age 4: | 42 |
| Age 5: | 23 |
| Age 6: | 34 |
| Age 7: | 50 |
| Age 8: | 87 |
| Age 9: | 53 |
| Age 10: | 53 |
| Age 11: | 61 |
| Age 12: | 57 |
| Age 13: | 102 |
| Age 14: | 72 |
| Age 15: | 79 |
| Age 16: | 65 |
| Age 17: | 71 |
| Age 18: | 45 |
| Age 19: | 42 |
| Age 20: | 52 |
| Age 21: | 27 |
| 22-24: |
106 |
| 25-29: |
153 |
| 30-34: |
169 |
| 35-39: |
334 |
| 40-44: |
332 |
| 45-49: |
308 |
| 50-54: |
254 |
| 55-59: |
213 |
| 60-61: |
82 |
| 62-64: |
85 |
| 65-66: |
38 |
| 67-69: |
87 |
| 70-74: |
57 |
| 75-79: |
60 |
| 80-84: |
17 |
| 85 & Up: | 3 |
| Female |
| Population: | 3588 |
| < year old: | 41 |
| Year old: | 32 |
| Age 2: | 63 |
| Age 3: | 52 |
| Age 4: | 63 |
| Age 5: | 67 |
| Age 6: | 44 |
| Age 7: | 34 |
| Age 8: | 70 |
| Age 9: | 66 |
| Age 10: | 48 |
| Age 11: | 70 |
| Age 12: | 58 |
| Age 13: | 51 |
| Age 14: | 79 |
| Age 15: | 65 |
| Age 16: | 54 |
| Age 17: | 51 |
| Age 18: | 70 |
| Age 19: | 31 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
70 |
| 25-29: |
196 |
| 30-34: |
180 |
| 35-39: |
349 |
| 40-44: |
370 |
| 45-49: |
320 |
| 50-54: |
262 |
| 55-59: |
155 |
| 60-61: |
74 |
| 62-64: |
90 |
| 65-66: |
28 |
| 67-69: |
61 |
| 70-74: |
74 |
| 75-79: |
63 |
| 80-84: |
62 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 4525
| Male: | 2192 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 21 |
| 10th: | 69 |
| 11th: | 48 |
| 12th, No Diploma: | 46 |
| Graduates: | 901 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 336 |
| Associates: | 135 |
| Bachelors: | 246 |
| Doctorate: | 10 |
| Masters: | 100 |
| Female: | 2333 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 36 |
| 10th: | 54 |
| 11th: | 50 |
| 12th, No Diploma: | 82 |
| Graduates: | 846 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 316 |
| Associates: | 183 |
| Bachelors: | 328 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 2464 |
| Ages 18 to 64: |
| Total: | 2202 |
| Civilians: | 2178 |
| Non-Veteran Civilians: | 1624 |
| Veteran Civilians: | 554 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 2580 |
| Ages 18 to 64: |
| Total: | 2243 |
| Civilians: | 2240 |
| Non-Veteran Civilians: | 2201 |
| Veteran Civilians: | 39 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 152 |
| 10 to 14: | 303 |
| 15 to 19: | 384 |
| 20 to 24: | 410 |
| 25 to 29: | 218 |
| 30 to 35: | 541 |
| 36 to 39: | 191 |
| 40 to 44: | 269 |
| 45 to 59: | 650 |
| 60 to 89: | 197 |
| > 89 Minutes: | 85 |
Housing
| Total: | 7104 |
| Own: | 6451 |
| Rent: | 653 |
Economic Statistics of Residents
Total Households: 2463
| Males 16 & Up: |
| Employed Civilian: | 1996 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2077 |
| Not In Labor Force: | 523 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 3648 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 3478 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 58045 |
| Median Household Income: | 54175 |
| Per Capita Income: | 20996 |
| Females 16 & Up: |
| Employed Civilian: | 1655 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1715 |
| Not In Labor Force: | 970 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 7106 |
| White: | 6919 |
| Black: | 81 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 63 |
| Other: | 7 |