64152 Deatailed ZIP Code Profile
64152 Kansas City, Missouri
2011 Statistics for 64152
| ZIP: | 64152 |
| Name: | KANSAS CITY |
| County: | PLATTE |
| Area: | 37 mi2 / 96 km2 / 23778 acres / 96227944 m2 |
| Coordinates: | 39.214375, -94.734505 |
| Residential Addresses: | 10171 |
| Multifamily Addresses: | 264 |
| Single family Addresses: | 9708 |
| Business Addresses: | 650 |
| P.O. Boxes: | 199 |
2000 Census Data for Kansas City, Missouri 64152
Gender & Ages
Total Population: 23276
| Male |
| Population: | 11511 |
| < year old: | 141 |
| Year old: | 190 |
| Age 2: | 149 |
| Age 3: | 144 |
| Age 4: | 217 |
| Age 5: | 162 |
| Age 6: | 158 |
| Age 7: | 210 |
| Age 8: | 162 |
| Age 9: | 177 |
| Age 10: | 225 |
| Age 11: | 179 |
| Age 12: | 232 |
| Age 13: | 142 |
| Age 14: | 185 |
| Age 15: | 196 |
| Age 16: | 161 |
| Age 17: | 178 |
| Age 18: | 196 |
| Age 19: | 126 |
| Age 20: | 183 |
| Age 21: | 124 |
| 22-24: |
358 |
| 25-29: |
667 |
| 30-34: |
776 |
| 35-39: |
1057 |
| 40-44: |
1096 |
| 45-49: |
1007 |
| 50-54: |
873 |
| 55-59: |
694 |
| 60-61: |
170 |
| 62-64: |
241 |
| 65-66: |
95 |
| 67-69: |
221 |
| 70-74: |
157 |
| 75-79: |
165 |
| 80-84: |
65 |
| 85 & Up: | 32 |
| Female |
| Population: | 11765 |
| < year old: | 171 |
| Year old: | 120 |
| Age 2: | 196 |
| Age 3: | 144 |
| Age 4: | 121 |
| Age 5: | 155 |
| Age 6: | 157 |
| Age 7: | 129 |
| Age 8: | 185 |
| Age 9: | 202 |
| Age 10: | 191 |
| Age 11: | 172 |
| Age 12: | 190 |
| Age 13: | 182 |
| Age 14: | 254 |
| Age 15: | 224 |
| Age 16: | 226 |
| Age 17: | 143 |
| Age 18: | 153 |
| Age 19: | 161 |
| Age 20: | 80 |
| Age 21: | 183 |
| 22-24: |
376 |
| 25-29: |
673 |
| 30-34: |
746 |
| 35-39: |
1258 |
| 40-44: |
1170 |
| 45-49: |
1029 |
| 50-54: |
832 |
| 55-59: |
746 |
| 60-61: |
178 |
| 62-64: |
158 |
| 65-66: |
153 |
| 67-69: |
185 |
| 70-74: |
205 |
| 75-79: |
167 |
| 80-84: |
67 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 14966
| Male: | 7316 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 59 |
| 10th: | 78 |
| 11th: | 50 |
| 12th, No Diploma: | 140 |
| Graduates: | 1729 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1255 |
| Associates: | 524 |
| Bachelors: | 1800 |
| Doctorate: | 98 |
| Masters: | 638 |
| Female: | 7650 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 31 |
| 10th: | 75 |
| 11th: | 104 |
| 12th, No Diploma: | 149 |
| Graduates: | 1890 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 846 |
| > 1 Year, No Degree: | 1227 |
| Associates: | 554 |
| Bachelors: | 1764 |
| Doctorate: | 64 |
| Masters: | 667 |
Veteran Status of Residents
| Total Males: | 8303 |
| Ages 18 to 64: |
| Total: | 7568 |
| Civilians: | 7537 |
| Non-Veteran Civilians: | 5796 |
| Veteran Civilians: | 1741 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 564 |
| Currently In Military: | |
| Total Females: | 8603 |
| Ages 18 to 64: |
| Total: | 7743 |
| Civilians: | 7743 |
| Non-Veteran Civilians: | 7615 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 832 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 920 |
| 10 to 14: | 1895 |
| 15 to 19: | 2076 |
| 20 to 24: | 2440 |
| 25 to 29: | 1013 |
| 30 to 35: | 1901 |
| 36 to 39: | 527 |
| 40 to 44: | 397 |
| 45 to 59: | 607 |
| 60 to 89: | 202 |
| > 89 Minutes: | 128 |
Housing
| Total: | 23039 |
| Own: | 18649 |
| Rent: | 4390 |
Economic Statistics of Residents
Total Households: 8625
| Males 16 & Up: |
| Employed Civilian: | 6981 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 7186 |
| Not In Labor Force: | 1456 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 12910 |
| Work At Home: | 520 |
| Doesn't Work At Home: | 12390 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 69871 |
| Median Household Income: | 62769 |
| Per Capita Income: | 28012 |
| Females 16 & Up: |
| Employed Civilian: | 6069 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 6209 |
| Not In Labor Force: | 2763 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23276 |
| White: | 21260 |
| Black: | 812 |
| Asian: | 351 |
| Pacific Islander: | 5 |
| Native American: | 170 |
| Multiracial: | 463 |
| Other: | 215 |