66071 Deatailed ZIP Code Profile
66071 Paola, Kansas
2011 Statistics for 66071
| ZIP: | 66071 |
| Name: | PAOLA |
| County: | MIAMI |
| Area: | 236 mi2 / 611 km2 / 151104 acres / 611495784 m2 |
| Coordinates: | 38.56892, -94.8604 |
| Residential Addresses: | 4937 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 4780 |
| Business Addresses: | 486 |
| P.O. Boxes: | 137 |
2000 Census Data for Paola, Kansas 66071
Gender & Ages
Total Population: 11610
| Male |
| Population: | 5742 |
| < year old: | 68 |
| Year old: | 73 |
| Age 2: | 79 |
| Age 3: | 45 |
| Age 4: | 102 |
| Age 5: | 83 |
| Age 6: | 81 |
| Age 7: | 91 |
| Age 8: | 91 |
| Age 9: | 102 |
| Age 10: | 83 |
| Age 11: | 80 |
| Age 12: | 103 |
| Age 13: | 128 |
| Age 14: | 117 |
| Age 15: | 156 |
| Age 16: | 99 |
| Age 17: | 92 |
| Age 18: | 92 |
| Age 19: | 83 |
| Age 20: | 52 |
| Age 21: | 51 |
| 22-24: |
148 |
| 25-29: |
277 |
| 30-34: |
299 |
| 35-39: |
475 |
| 40-44: |
578 |
| 45-49: |
469 |
| 50-54: |
374 |
| 55-59: |
345 |
| 60-61: |
55 |
| 62-64: |
152 |
| 65-66: |
101 |
| 67-69: |
112 |
| 70-74: |
187 |
| 75-79: |
84 |
| 80-84: |
80 |
| 85 & Up: | 55 |
| Female |
| Population: | 5868 |
| < year old: | 70 |
| Year old: | 54 |
| Age 2: | 84 |
| Age 3: | 82 |
| Age 4: | 69 |
| Age 5: | 66 |
| Age 6: | 83 |
| Age 7: | 83 |
| Age 8: | 136 |
| Age 9: | 100 |
| Age 10: | 101 |
| Age 11: | 93 |
| Age 12: | 45 |
| Age 13: | 71 |
| Age 14: | 109 |
| Age 15: | 119 |
| Age 16: | 111 |
| Age 17: | 103 |
| Age 18: | 110 |
| Age 19: | 15 |
| Age 20: | 84 |
| Age 21: | 52 |
| 22-24: |
111 |
| 25-29: |
278 |
| 30-34: |
324 |
| 35-39: |
519 |
| 40-44: |
513 |
| 45-49: |
469 |
| 50-54: |
417 |
| 55-59: |
320 |
| 60-61: |
105 |
| 62-64: |
177 |
| 65-66: |
56 |
| 67-69: |
90 |
| 70-74: |
230 |
| 75-79: |
161 |
| 80-84: |
125 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 7560
| Male: | 3643 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 43 |
| 10th: | 84 |
| 11th: | 26 |
| 12th, No Diploma: | 86 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 504 |
| Associates: | 217 |
| Bachelors: | 516 |
| Doctorate: | 22 |
| Masters: | 169 |
| Female: | 3917 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 47 |
| 10th: | 56 |
| 11th: | 35 |
| 12th, No Diploma: | 95 |
| Graduates: | 1408 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 506 |
| > 1 Year, No Degree: | 556 |
| Associates: | 285 |
| Bachelors: | 537 |
| Doctorate: | 10 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 4069 |
| Ages 18 to 64: |
| Total: | 3450 |
| Civilians: | 3441 |
| Non-Veteran Civilians: | 2693 |
| Veteran Civilians: | 748 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Total Females: | 4289 |
| Ages 18 to 64: |
| Total: | 3494 |
| Civilians: | 3494 |
| Non-Veteran Civilians: | 3463 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 717 |
| 10 to 14: | 633 |
| 15 to 19: | 553 |
| 20 to 24: | 426 |
| 25 to 29: | 215 |
| 30 to 35: | 822 |
| 36 to 39: | 303 |
| 40 to 44: | 296 |
| 45 to 59: | 884 |
| 60 to 89: | 380 |
| > 89 Minutes: | 98 |
Housing
| Total: | 11320 |
| Own: | 9370 |
| Rent: | 1950 |
Economic Statistics of Residents
Total Households: 4283
| Males 16 & Up: |
| Employed Civilian: | 3212 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 3322 |
| Not In Labor Force: | 938 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 5858 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 5623 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 56296 |
| Median Household Income: | 46605 |
| Per Capita Income: | 21725 |
| Females 16 & Up: |
| Employed Civilian: | 2657 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2732 |
| Not In Labor Force: | 1771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11610 |
| White: | 11084 |
| Black: | 154 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 121 |
| Multiracial: | 176 |
| Other: | 67 |