66070 Deatailed ZIP Code Profile
66070 Ozawkie, Kansas
2011 Statistics for 66070
| ZIP: | 66070 |
| Name: | OZAWKIE |
| County: | JEFFERSON |
| Area: | 44 mi2 / 115 km2 / 28417 acres / 114999751 m2 |
| Coordinates: | 39.19688, -95.4558 |
| Residential Addresses: | 1037 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 999 |
| Business Addresses: | 31 |
| P.O. Boxes: | 38 |
2000 Census Data for Ozawkie, Kansas 66070
Gender & Ages
Total Population: 2179
| Male |
| Population: | 1157 |
| < year old: | 14 |
| Year old: | 18 |
| Age 2: | 21 |
| Age 3: | 14 |
| Age 4: | |
| Age 5: | 13 |
| Age 6: | 6 |
| Age 7: | 32 |
| Age 8: | 24 |
| Age 9: | 6 |
| Age 10: | 17 |
| Age 11: | 31 |
| Age 12: | 17 |
| Age 13: | 26 |
| Age 14: | 18 |
| Age 15: | 17 |
| Age 16: | 6 |
| Age 17: | 36 |
| Age 18: | 6 |
| Age 19: | 2 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
21 |
| 25-29: |
69 |
| 30-34: |
34 |
| 35-39: |
106 |
| 40-44: |
116 |
| 45-49: |
76 |
| 50-54: |
103 |
| 55-59: |
53 |
| 60-61: |
20 |
| 62-64: |
83 |
| 65-66: |
16 |
| 67-69: |
27 |
| 70-74: |
69 |
| 75-79: |
22 |
| 80-84: |
2 |
| 85 & Up: | 6 |
| Female |
| Population: | 1022 |
| < year old: | |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 28 |
| Age 4: | 1 |
| Age 5: | 11 |
| Age 6: | 16 |
| Age 7: | 18 |
| Age 8: | 15 |
| Age 9: | 1 |
| Age 10: | 8 |
| Age 11: | 9 |
| Age 12: | 5 |
| Age 13: | 23 |
| Age 14: | 12 |
| Age 15: | 43 |
| Age 16: | 8 |
| Age 17: | 7 |
| Age 18: | 19 |
| Age 19: | 2 |
| Age 20: | 12 |
| Age 21: | |
| 22-24: |
16 |
| 25-29: |
93 |
| 30-34: |
48 |
| 35-39: |
113 |
| 40-44: |
87 |
| 45-49: |
79 |
| 50-54: |
71 |
| 55-59: |
83 |
| 60-61: |
29 |
| 62-64: |
54 |
| 65-66: |
22 |
| 67-69: |
21 |
| 70-74: |
21 |
| 75-79: |
6 |
| 80-84: |
4 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1544
| Male: | 802 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 2 |
| 10th: | 13 |
| 11th: | 20 |
| 12th, No Diploma: | 31 |
| Graduates: | 269 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 126 |
| Associates: | 64 |
| Bachelors: | 142 |
| Doctorate: | 2 |
| Masters: | 34 |
| Female: | 742 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 30 |
| 10th: | 20 |
| 11th: | 22 |
| 12th, No Diploma: | 22 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 80 |
| Associates: | 55 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 841 |
| Ages 18 to 64: |
| Total: | 699 |
| Civilians: | 696 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 189 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 791 |
| Ages 18 to 64: |
| Total: | 706 |
| Civilians: | 706 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 13 |
| 10 to 14: | 59 |
| 15 to 19: | 95 |
| 20 to 24: | 60 |
| 25 to 29: | 100 |
| 30 to 35: | 276 |
| 36 to 39: | 67 |
| 40 to 44: | 116 |
| 45 to 59: | 129 |
| 60 to 89: | 72 |
| > 89 Minutes: | 14 |
Housing
| Total: | 2179 |
| Own: | 2084 |
| Rent: | 95 |
Economic Statistics of Residents
Total Households: 842
| Males 16 & Up: |
| Employed Civilian: | 559 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 588 |
| Not In Labor Force: | 295 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1045 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1033 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 62 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 55408 |
| Median Household Income: | 51343 |
| Per Capita Income: | 21144 |
| Females 16 & Up: |
| Employed Civilian: | 514 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 523 |
| Not In Labor Force: | 283 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2179 |
| White: | 2109 |
| Black: | 13 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 34 |
| Multiracial: | 16 |
| Other: | |