66213 Deatailed ZIP Code Profile
66213 Overland Park, Kansas
2011 Statistics for 66213
| ZIP: | 66213 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 8 mi2 / 20 km2 / 4952 acres / 20039922 m2 |
| Coordinates: | 38.898987, -94.705345 |
| Residential Addresses: | 11214 |
| Multifamily Addresses: | 3196 |
| Single family Addresses: | 8018 |
| Business Addresses: | 631 |
| P.O. Boxes: | 0 |
2000 Census Data for Overland Park, Kansas 66213
Gender & Ages
Total Population: 26434
| Male |
| Population: | 12940 |
| < year old: | 246 |
| Year old: | 229 |
| Age 2: | 285 |
| Age 3: | 211 |
| Age 4: | 262 |
| Age 5: | 318 |
| Age 6: | 235 |
| Age 7: | 278 |
| Age 8: | 215 |
| Age 9: | 255 |
| Age 10: | 125 |
| Age 11: | 221 |
| Age 12: | 222 |
| Age 13: | 238 |
| Age 14: | 224 |
| Age 15: | 215 |
| Age 16: | 193 |
| Age 17: | 129 |
| Age 18: | 136 |
| Age 19: | 73 |
| Age 20: | 34 |
| Age 21: | 84 |
| 22-24: |
505 |
| 25-29: |
829 |
| 30-34: |
1096 |
| 35-39: |
1495 |
| 40-44: |
1242 |
| 45-49: |
1166 |
| 50-54: |
910 |
| 55-59: |
435 |
| 60-61: |
120 |
| 62-64: |
184 |
| 65-66: |
124 |
| 67-69: |
118 |
| 70-74: |
101 |
| 75-79: |
80 |
| 80-84: |
57 |
| 85 & Up: | 50 |
| Female |
| Population: | 13494 |
| < year old: | 225 |
| Year old: | 232 |
| Age 2: | 218 |
| Age 3: | 277 |
| Age 4: | 235 |
| Age 5: | 264 |
| Age 6: | 288 |
| Age 7: | 288 |
| Age 8: | 221 |
| Age 9: | 204 |
| Age 10: | 307 |
| Age 11: | 224 |
| Age 12: | 151 |
| Age 13: | 216 |
| Age 14: | 158 |
| Age 15: | 240 |
| Age 16: | 107 |
| Age 17: | 195 |
| Age 18: | 117 |
| Age 19: | 137 |
| Age 20: | 50 |
| Age 21: | 58 |
| 22-24: |
554 |
| 25-29: |
976 |
| 30-34: |
1188 |
| 35-39: |
1548 |
| 40-44: |
1455 |
| 45-49: |
1116 |
| 50-54: |
788 |
| 55-59: |
433 |
| 60-61: |
127 |
| 62-64: |
146 |
| 65-66: |
122 |
| 67-69: |
123 |
| 70-74: |
131 |
| 75-79: |
87 |
| 80-84: |
157 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 16535
| Male: | 8007 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 12 |
| 12th, No Diploma: | 23 |
| Graduates: | 476 |
| Professional School: |
| Degree: | 628 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 899 |
| Associates: | 315 |
| Bachelors: | 3795 |
| Doctorate: | 221 |
| Masters: | 1377 |
| Female: | 8528 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 20 |
| 10th: | 14 |
| 11th: | 22 |
| 12th, No Diploma: | 56 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1231 |
| Associates: | 663 |
| Bachelors: | 3397 |
| Doctorate: | 92 |
| Masters: | 1269 |
Veteran Status of Residents
| Total Males: | 8839 |
| Ages 18 to 64: |
| Total: | 8309 |
| Civilians: | 8304 |
| Non-Veteran Civilians: | 7068 |
| Veteran Civilians: | 1236 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 9444 |
| Ages 18 to 64: |
| Total: | 8693 |
| Civilians: | 8693 |
| Non-Veteran Civilians: | 8580 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 751 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 1177 |
| 10 to 14: | 3077 |
| 15 to 19: | 2547 |
| 20 to 24: | 1912 |
| 25 to 29: | 1050 |
| 30 to 35: | 1700 |
| 36 to 39: | 471 |
| 40 to 44: | 316 |
| 45 to 59: | 473 |
| 60 to 89: | 228 |
| > 89 Minutes: | 59 |
Housing
| Total: | 26396 |
| Own: | 20879 |
| Rent: | 5517 |
Economic Statistics of Residents
Total Households: 9877
| Males 16 & Up: |
| Employed Civilian: | 7945 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 8091 |
| Not In Labor Force: | 1070 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 13998 |
| Work At Home: | 910 |
| Doesn't Work At Home: | 13088 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 254 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 104133 |
| Median Household Income: | 87792 |
| Per Capita Income: | 37945 |
| Females 16 & Up: |
| Employed Civilian: | 6234 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 6327 |
| Not In Labor Force: | 3419 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26434 |
| White: | 23799 |
| Black: | 769 |
| Asian: | 1241 |
| Pacific Islander: | 12 |
| Native American: | 70 |
| Multiracial: | 409 |
| Other: | 134 |