66067 Deatailed ZIP Code Profile
66067 Ottawa, Kansas
2011 Statistics for 66067
| ZIP: | 66067 |
| Name: | OTTAWA |
| County: | FRANKLIN |
| Area: | 173 mi2 / 448 km2 / 110764 acres / 448246213 m2 |
| Coordinates: | 38.61736, -95.27554 |
| Residential Addresses: | 6692 |
| Multifamily Addresses: | 241 |
| Single family Addresses: | 6180 |
| Business Addresses: | 633 |
| P.O. Boxes: | 271 |
2000 Census Data for Ottawa, Kansas 66067
Gender & Ages
Total Population: 15488
| Male |
| Population: | 7697 |
| < year old: | 134 |
| Year old: | 108 |
| Age 2: | 68 |
| Age 3: | 113 |
| Age 4: | 136 |
| Age 5: | 120 |
| Age 6: | 66 |
| Age 7: | 128 |
| Age 8: | 140 |
| Age 9: | 115 |
| Age 10: | 128 |
| Age 11: | 160 |
| Age 12: | 120 |
| Age 13: | 136 |
| Age 14: | 139 |
| Age 15: | 110 |
| Age 16: | 125 |
| Age 17: | 130 |
| Age 18: | 105 |
| Age 19: | 125 |
| Age 20: | 124 |
| Age 21: | 228 |
| 22-24: |
282 |
| 25-29: |
418 |
| 30-34: |
499 |
| 35-39: |
575 |
| 40-44: |
680 |
| 45-49: |
518 |
| 50-54: |
437 |
| 55-59: |
340 |
| 60-61: |
146 |
| 62-64: |
157 |
| 65-66: |
80 |
| 67-69: |
100 |
| 70-74: |
240 |
| 75-79: |
256 |
| 80-84: |
95 |
| 85 & Up: | 116 |
| Female |
| Population: | 7791 |
| < year old: | 79 |
| Year old: | 95 |
| Age 2: | 131 |
| Age 3: | 90 |
| Age 4: | 96 |
| Age 5: | 102 |
| Age 6: | 86 |
| Age 7: | 84 |
| Age 8: | 146 |
| Age 9: | 129 |
| Age 10: | 104 |
| Age 11: | 136 |
| Age 12: | 105 |
| Age 13: | 134 |
| Age 14: | 70 |
| Age 15: | 137 |
| Age 16: | 59 |
| Age 17: | 151 |
| Age 18: | 140 |
| Age 19: | 74 |
| Age 20: | 148 |
| Age 21: | 93 |
| 22-24: |
295 |
| 25-29: |
426 |
| 30-34: |
493 |
| 35-39: |
629 |
| 40-44: |
592 |
| 45-49: |
495 |
| 50-54: |
377 |
| 55-59: |
410 |
| 60-61: |
138 |
| 62-64: |
154 |
| 65-66: |
139 |
| 67-69: |
214 |
| 70-74: |
277 |
| 75-79: |
255 |
| 80-84: |
263 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 9764
| Male: | 4657 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 82 |
| 10th: | 111 |
| 11th: | 65 |
| 12th, No Diploma: | 83 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 635 |
| Associates: | 247 |
| Bachelors: | 566 |
| Doctorate: | 77 |
| Masters: | 153 |
| Female: | 5107 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 117 |
| 10th: | 111 |
| 11th: | 93 |
| 12th, No Diploma: | 135 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 694 |
| Associates: | 349 |
| Bachelors: | 731 |
| Doctorate: | 5 |
| Masters: | 212 |
Veteran Status of Residents
| Total Males: | 5521 |
| Ages 18 to 64: |
| Total: | 4634 |
| Civilians: | 4623 |
| Non-Veteran Civilians: | 3778 |
| Veteran Civilians: | 845 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Total Females: | 5857 |
| Ages 18 to 64: |
| Total: | 4464 |
| Civilians: | 4464 |
| Non-Veteran Civilians: | 4413 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1393 |
| Civilians: | 1393 |
| Non-Veteran Civilians: | 1388 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 694 |
| 5 to 9: | 1801 |
| 10 to 14: | 1347 |
| 15 to 19: | 661 |
| 20 to 24: | 275 |
| 25 to 29: | 161 |
| 30 to 35: | 571 |
| 36 to 39: | 184 |
| 40 to 44: | 305 |
| 45 to 59: | 707 |
| 60 to 89: | 466 |
| > 89 Minutes: | 140 |
Housing
| Total: | 14979 |
| Own: | 10898 |
| Rent: | 4081 |
Economic Statistics of Residents
Total Households: 6016
| Males 16 & Up: |
| Employed Civilian: | 4043 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 4224 |
| Not In Labor Force: | 1552 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7519 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 7312 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 516 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 44615 |
| Median Household Income: | 37388 |
| Per Capita Income: | 17353 |
| Females 16 & Up: |
| Employed Civilian: | 3617 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 3750 |
| Not In Labor Force: | 2317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15488 |
| White: | 14657 |
| Black: | 262 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 264 |
| Other: | 140 |