66062 Deatailed ZIP Code Profile
66062 Olathe, Kansas
2011 Statistics for 66062
| ZIP: | 66062 |
| Name: | OLATHE |
| County: | JOHNSON |
| Area: | 47 mi2 / 121 km2 / 30017 acres / 121475695 m2 |
| Coordinates: | 38.835438, -94.777054 |
| Residential Addresses: | 26794 |
| Multifamily Addresses: | 3366 |
| Single family Addresses: | 23428 |
| Business Addresses: | 1361 |
| P.O. Boxes: | 0 |
2000 Census Data for Olathe, Kansas 66062
Gender & Ages
Total Population: 55036
| Male |
| Population: | 27450 |
| < year old: | 536 |
| Year old: | 660 |
| Age 2: | 428 |
| Age 3: | 521 |
| Age 4: | 567 |
| Age 5: | 488 |
| Age 6: | 485 |
| Age 7: | 478 |
| Age 8: | 632 |
| Age 9: | 511 |
| Age 10: | 563 |
| Age 11: | 536 |
| Age 12: | 495 |
| Age 13: | 492 |
| Age 14: | 518 |
| Age 15: | 374 |
| Age 16: | 457 |
| Age 17: | 531 |
| Age 18: | 374 |
| Age 19: | 311 |
| Age 20: | 322 |
| Age 21: | 336 |
| 22-24: |
938 |
| 25-29: |
2115 |
| 30-34: |
2623 |
| 35-39: |
2892 |
| 40-44: |
2504 |
| 45-49: |
2070 |
| 50-54: |
1584 |
| 55-59: |
794 |
| 60-61: |
170 |
| 62-64: |
219 |
| 65-66: |
136 |
| 67-69: |
173 |
| 70-74: |
280 |
| 75-79: |
215 |
| 80-84: |
84 |
| 85 & Up: | 38 |
| Female |
| Population: | 27586 |
| < year old: | 507 |
| Year old: | 511 |
| Age 2: | 392 |
| Age 3: | 515 |
| Age 4: | 483 |
| Age 5: | 434 |
| Age 6: | 552 |
| Age 7: | 472 |
| Age 8: | 493 |
| Age 9: | 458 |
| Age 10: | 504 |
| Age 11: | 481 |
| Age 12: | 444 |
| Age 13: | 341 |
| Age 14: | 525 |
| Age 15: | 433 |
| Age 16: | 508 |
| Age 17: | 510 |
| Age 18: | 391 |
| Age 19: | 343 |
| Age 20: | 362 |
| Age 21: | 319 |
| 22-24: |
956 |
| 25-29: |
2396 |
| 30-34: |
2656 |
| 35-39: |
2744 |
| 40-44: |
2810 |
| 45-49: |
2098 |
| 50-54: |
1395 |
| 55-59: |
858 |
| 60-61: |
128 |
| 62-64: |
349 |
| 65-66: |
97 |
| 67-69: |
198 |
| 70-74: |
406 |
| 75-79: |
191 |
| 80-84: |
202 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 32549
| Male: | 15897 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 111 |
| 10th: | 102 |
| 11th: | 66 |
| 12th, No Diploma: | 205 |
| Graduates: | 2178 |
| Professional School: |
| Degree: | 345 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 2540 |
| Associates: | 1187 |
| Bachelors: | 5868 |
| Doctorate: | 186 |
| Masters: | 1873 |
| Female: | 16652 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 58 |
| 10th: | 156 |
| 11th: | 85 |
| 12th, No Diploma: | 220 |
| Graduates: | 3212 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 1488 |
| > 1 Year, No Degree: | 2609 |
| Associates: | 1533 |
| Bachelors: | 5058 |
| Doctorate: | 72 |
| Masters: | 1777 |
Veteran Status of Residents
| Total Males: | 18178 |
| Ages 18 to 64: |
| Total: | 17252 |
| Civilians: | 17243 |
| Non-Veteran Civilians: | 14350 |
| Veteran Civilians: | 2893 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 19023 |
| Ages 18 to 64: |
| Total: | 17805 |
| Civilians: | 17805 |
| Non-Veteran Civilians: | 17622 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 659 |
| 5 to 9: | 3069 |
| 10 to 14: | 4828 |
| 15 to 19: | 5943 |
| 20 to 24: | 5354 |
| 25 to 29: | 2155 |
| 30 to 35: | 3615 |
| 36 to 39: | 954 |
| 40 to 44: | 943 |
| 45 to 59: | 1443 |
| 60 to 89: | 437 |
| > 89 Minutes: | 167 |
Housing
| Total: | 54103 |
| Own: | 45206 |
| Rent: | 8897 |
Economic Statistics of Residents
Total Households: 18408
| Males 16 & Up: |
| Employed Civilian: | 16604 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 16976 |
| Not In Labor Force: | 2190 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 30780 |
| Work At Home: | 1213 |
| Doesn't Work At Home: | 29567 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 584 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 74245 |
| Median Household Income: | 68682 |
| Per Capita Income: | 25910 |
| Females 16 & Up: |
| Employed Civilian: | 14481 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 14804 |
| Not In Labor Force: | 5237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55036 |
| White: | 49923 |
| Black: | 1775 |
| Asian: | 1453 |
| Pacific Islander: | 31 |
| Native American: | 216 |
| Multiracial: | 882 |
| Other: | 756 |