66205 Deatailed ZIP Code Profile
66205 Mission, Kansas
2011 Statistics for 66205
| ZIP: | 66205 |
| Name: | MISSION |
| County: | JOHNSON |
| Area: | 4 mi2 / 10 km2 / 2389 acres / 9668428 m2 |
| Coordinates: | 39.03126, -94.63067 |
| Residential Addresses: | 6128 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 6091 |
| Business Addresses: | 341 |
| P.O. Boxes: | 0 |
2000 Census Data for Mission, Kansas 66205
Gender & Ages
Total Population: 14103
| Male |
| Population: | 6635 |
| < year old: | 105 |
| Year old: | 130 |
| Age 2: | 100 |
| Age 3: | 91 |
| Age 4: | 46 |
| Age 5: | 91 |
| Age 6: | 75 |
| Age 7: | 75 |
| Age 8: | 115 |
| Age 9: | 33 |
| Age 10: | 106 |
| Age 11: | 57 |
| Age 12: | 113 |
| Age 13: | 87 |
| Age 14: | 71 |
| Age 15: | 72 |
| Age 16: | 91 |
| Age 17: | 114 |
| Age 18: | 96 |
| Age 19: | 34 |
| Age 20: | 28 |
| Age 21: | 63 |
| 22-24: |
172 |
| 25-29: |
553 |
| 30-34: |
554 |
| 35-39: |
619 |
| 40-44: |
475 |
| 45-49: |
526 |
| 50-54: |
459 |
| 55-59: |
321 |
| 60-61: |
92 |
| 62-64: |
176 |
| 65-66: |
68 |
| 67-69: |
115 |
| 70-74: |
258 |
| 75-79: |
195 |
| 80-84: |
142 |
| 85 & Up: | 117 |
| Female |
| Population: | 7468 |
| < year old: | 99 |
| Year old: | 90 |
| Age 2: | 91 |
| Age 3: | 69 |
| Age 4: | 99 |
| Age 5: | 43 |
| Age 6: | 73 |
| Age 7: | 84 |
| Age 8: | 79 |
| Age 9: | 56 |
| Age 10: | 74 |
| Age 11: | 127 |
| Age 12: | 29 |
| Age 13: | 44 |
| Age 14: | 115 |
| Age 15: | 67 |
| Age 16: | 76 |
| Age 17: | 72 |
| Age 18: | 45 |
| Age 19: | 38 |
| Age 20: | 36 |
| Age 21: | 57 |
| 22-24: |
210 |
| 25-29: |
646 |
| 30-34: |
632 |
| 35-39: |
642 |
| 40-44: |
535 |
| 45-49: |
636 |
| 50-54: |
565 |
| 55-59: |
425 |
| 60-61: |
131 |
| 62-64: |
153 |
| 65-66: |
115 |
| 67-69: |
149 |
| 70-74: |
316 |
| 75-79: |
262 |
| 80-84: |
303 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 10365
| Male: | 4670 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 28 |
| 10th: | 39 |
| 11th: | 17 |
| 12th, No Diploma: | 47 |
| Graduates: | 615 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 715 |
| Associates: | 196 |
| Bachelors: | 1597 |
| Doctorate: | 122 |
| Masters: | 571 |
| Female: | 5695 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 67 |
| 10th: | 94 |
| 11th: | 26 |
| 12th, No Diploma: | 37 |
| Graduates: | 1076 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 729 |
| Associates: | 346 |
| Bachelors: | 1905 |
| Doctorate: | 52 |
| Masters: | 664 |
Veteran Status of Residents
| Total Males: | 5063 |
| Ages 18 to 64: |
| Total: | 4168 |
| Civilians: | 4168 |
| Non-Veteran Civilians: | 3429 |
| Veteran Civilians: | 739 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 895 |
| Civilians: | 895 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Total Females: | 6081 |
| Ages 18 to 64: |
| Total: | 4751 |
| Civilians: | 4751 |
| Non-Veteran Civilians: | 4730 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1330 |
| Civilians: | 1330 |
| Non-Veteran Civilians: | 1321 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 891 |
| 10 to 14: | 1369 |
| 15 to 19: | 1887 |
| 20 to 24: | 1501 |
| 25 to 29: | 419 |
| 30 to 35: | 576 |
| 36 to 39: | 118 |
| 40 to 44: | 60 |
| 45 to 59: | 82 |
| 60 to 89: | 81 |
| > 89 Minutes: | 29 |
Housing
| Total: | 13996 |
| Own: | 11785 |
| Rent: | 2211 |
Economic Statistics of Residents
Total Households: 6396
| Males 16 & Up: |
| Employed Civilian: | 3933 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 4069 |
| Not In Labor Force: | 1199 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7706 |
| Work At Home: | 480 |
| Doesn't Work At Home: | 7226 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 262 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 67109 |
| Median Household Income: | 56079 |
| Per Capita Income: | 32955 |
| Females 16 & Up: |
| Employed Civilian: | 3842 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3924 |
| Not In Labor Force: | 2305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14103 |
| White: | 13104 |
| Black: | 196 |
| Asian: | 210 |
| Pacific Islander: | 8 |
| Native American: | 76 |
| Multiracial: | 239 |
| Other: | 270 |