66053 Deatailed ZIP Code Profile
66053 Louisburg, Kansas
2011 Statistics for 66053
| ZIP: | 66053 |
| Name: | LOUISBURG |
| County: | MIAMI |
| Area: | 123 mi2 / 320 km2 / 79023 acres / 319795811 m2 |
| Coordinates: | 38.553535, -94.67286 |
| Residential Addresses: | 2922 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2601 |
| Business Addresses: | 279 |
| P.O. Boxes: | 321 |
2000 Census Data for Louisburg, Kansas 66053
Gender & Ages
Total Population: 5791
| Male |
| Population: | 2869 |
| < year old: | 30 |
| Year old: | 39 |
| Age 2: | 40 |
| Age 3: | 23 |
| Age 4: | 44 |
| Age 5: | 39 |
| Age 6: | 41 |
| Age 7: | 67 |
| Age 8: | 39 |
| Age 9: | 41 |
| Age 10: | 66 |
| Age 11: | 43 |
| Age 12: | 60 |
| Age 13: | 38 |
| Age 14: | 47 |
| Age 15: | 58 |
| Age 16: | 60 |
| Age 17: | 58 |
| Age 18: | 36 |
| Age 19: | 16 |
| Age 20: | 46 |
| Age 21: | 25 |
| 22-24: |
78 |
| 25-29: |
165 |
| 30-34: |
217 |
| 35-39: |
258 |
| 40-44: |
266 |
| 45-49: |
221 |
| 50-54: |
189 |
| 55-59: |
157 |
| 60-61: |
47 |
| 62-64: |
36 |
| 65-66: |
32 |
| 67-69: |
39 |
| 70-74: |
89 |
| 75-79: |
85 |
| 80-84: |
16 |
| 85 & Up: | 18 |
| Female |
| Population: | 2922 |
| < year old: | 49 |
| Year old: | 50 |
| Age 2: | 33 |
| Age 3: | 54 |
| Age 4: | 58 |
| Age 5: | 44 |
| Age 6: | 20 |
| Age 7: | 28 |
| Age 8: | 40 |
| Age 9: | 57 |
| Age 10: | 46 |
| Age 11: | 46 |
| Age 12: | 48 |
| Age 13: | 56 |
| Age 14: | 64 |
| Age 15: | 54 |
| Age 16: | 81 |
| Age 17: | 30 |
| Age 18: | 22 |
| Age 19: | 24 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
60 |
| 25-29: |
174 |
| 30-34: |
239 |
| 35-39: |
293 |
| 40-44: |
211 |
| 45-49: |
227 |
| 50-54: |
191 |
| 55-59: |
128 |
| 60-61: |
40 |
| 62-64: |
39 |
| 65-66: |
26 |
| 67-69: |
43 |
| 70-74: |
99 |
| 75-79: |
36 |
| 80-84: |
78 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 3770
| Male: | 1835 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 49 |
| 10th: | 37 |
| 11th: | 49 |
| 12th, No Diploma: | 35 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 314 |
| Associates: | 108 |
| Bachelors: | 260 |
| Doctorate: | 11 |
| Masters: | 77 |
| Female: | 1935 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 57 |
| 10th: | 19 |
| 11th: | 15 |
| 12th, No Diploma: | 14 |
| Graduates: | 681 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 282 |
| Associates: | 94 |
| Bachelors: | 308 |
| Doctorate: | |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 2036 |
| Ages 18 to 64: |
| Total: | 1757 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 401 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 2064 |
| Ages 18 to 64: |
| Total: | 1671 |
| Civilians: | 1671 |
| Non-Veteran Civilians: | 1659 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 277 |
| 10 to 14: | 203 |
| 15 to 19: | 176 |
| 20 to 24: | 285 |
| 25 to 29: | 222 |
| 30 to 35: | 643 |
| 36 to 39: | 267 |
| 40 to 44: | 232 |
| 45 to 59: | 357 |
| 60 to 89: | 94 |
| > 89 Minutes: | 45 |
Housing
| Total: | 5671 |
| Own: | 4974 |
| Rent: | 697 |
Economic Statistics of Residents
Total Households: 2029
| Males 16 & Up: |
| Employed Civilian: | 1716 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1778 |
| Not In Labor Force: | 376 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 3124 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 2969 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 59969 |
| Median Household Income: | 53893 |
| Per Capita Income: | 22706 |
| Females 16 & Up: |
| Employed Civilian: | 1404 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1422 |
| Not In Labor Force: | 753 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5791 |
| White: | 5620 |
| Black: | 13 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 80 |
| Other: | 43 |