Kansas City Crime Information and Missouri Amber Alerts

Kansas City Missouri Crime Reports, Crime News, and Crime Statistics.

 

Kansas City Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 3,154 37 155 941 2,021 15,239 3,288 9,509 2,442 190
2005 447,915 6,536 126 295 2,000 4,115 34,822 7,429 21,603 5,790 395
 

Local Kansas City Crime News

WATCH: Deadly 7-11 Shooting Caught on Tape (ABC News)
Fri, 19 Mar 2010 10:59:23 GMT
A Missouri store clerk is gunned down by a robber after handing over money.

Market Commentary and Intraday News (INO News)
Fri, 19 Mar 2010 10:40:20 GMT
(RTTNews) - A gunman is reported to have shot dead an Indian-born cash clerk in a mid-western Kansas city store in the US State of Missouri during a robbery even after he had complied with the instructions of the gunman to hand over his register's cash in a bag.

Kansas man pleads guilty in homeowner fraud scheme (Jefferson City News Tribune)
Fri, 19 Mar 2010 06:35:24 GMT
KANSAS CITY, Mo. (AP) -- A northeast Kansas man has pleaded guilty in Missouri to a fraud scheme that prosecutors say forced low-income homeowners into bankruptcy.

KS Man Pleads Guilty in Homeowner Fraud Case (Kansas Public Radio)
Thu, 18 Mar 2010 14:39:38 GMT
A northeast Kansas man has pleaded guilty in Missouri to a fraud scheme that prosecutors say forced low-income homeowners into bankruptcy. U-S Attorney Beth Phillips in Kansas City says the homeowners were persuaded to take out loans and mortgages that left them with more debt than they could repay.

Kan. man pleads guilty in homeowner fraud scheme (KMOV St. Louis)
Thu, 18 Mar 2010 01:20:37 GMT
KANSAS CITY, Mo. (AP) -- A northeast Kansas man has pleaded guilty in Missouri to a fraud scheme that prosecutors say forced low-income homeowners into bankruptcy. U.S. Attorney Beth Phillips in Kansas City says the homeowners were persuaded to take out loans and mortgages that left them with more debt than they could repay. Sixty-two-year-old Harris Poulikidis of Overland Park, Kan., pleaded ...

Uzbekistan National Pleads Guilty to Human Trafficking in Missouri (Kansas City InfoZine)
Wed, 17 Mar 2010 13:31:02 GMT
The criminal enterprise involved illegal aliens working in 14 states, including employees at hotels in the Kansas City, MO, area and in Branson, MO.

No 1 Kansas Heads to Oklahoma City to Face Lehigh in NCAA Men's Basketball (Kansas City InfoZine)
Wed, 17 Mar 2010 13:19:43 GMT
Kansas holds the longest active NCAA Tournament appearance streak at 21 years.

Ex-Target Workers Charged with Stealing Merchandise (Kansas Public Radio)
Wed, 17 Mar 2010 13:09:42 GMT
A former loading dock worker at a Target store in Kansas City, Missouri has been charged in what prosecutors called the theft of at least $120,000 worth of merchandise.

M. Basketball. No. 1 Kansas to Face Lehigh in NCAA Tournament First Round Thursday in Oklahoma City (Kansas Jayhawks)
Mon, 15 Mar 2010 23:49:43 GMT
NCAA Tournament Central | March Madness On Demand - Watch Online No. 1 Kansas (32-2) will face Lehigh (22-10) in the first round of the NCAA Tournament on Thursday, March 18, at approximately 8:40 p.m. (Central) at the Ford Center in Oklahoma City. KU's open practice will be Wednesday, March 18, from 5:10-5:50 p.m.

Missouri man sentenced in $3.5 million embezzlement scheme (Jefferson City News Tribune)
Sun, 14 Mar 2010 07:41:48 GMT
KANSAS CITY (AP) -- A former propane company manager in western Missouri has been sentenced to four years and three months without parole for embezzling from his employer.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adrian 2 2 0
Advance 3 3 0
Alton 2 2 0
Anderson 4 4 0
Appleton City 2 2 0
Arbyrd 1 1 0
Archie 2 2 0
Arnold 60 48 12
Ash Grove 4 3 1
Ashland 5 5 0
Aurora 22 15 7
Ava 10 8 2
Ballwin 66 51 15
Bates City 2 2 0
Battlefield 5 5 0
Bella Villa 2 2 0
Bellefontaine Neighbors 30 29 1
Bellflower 1 1 0
Bel-Nor 10 9 1
Bel-Ridge 18 16 2
Belton 61 41 20
Berkeley 58 47 11
Bernie 10 5 5
Bethany 6 6 0
Beverly Hills 5 2 3
Billings 3 3 0
Birch Tree 1 1 0
Bismarck 3 3 0
Bland 3 2 1
Bloomfield 3 3 0
Blue Springs 105 77 28
Bolivar 21 16 5
Boonville 28 21 7
Bourbon 7 7 0
Bowling Green 13 8 5
Branson 53 39 14
Branson West 6 6 0
Breckenridge Hills 16 15 1
Brentwood 34 25 9
Bridgeton 63 51 12
Brookfield 17 10 7
Bucklin 1 1 0
Buckner 3 2 1
Buffalo 9 8 1
Butler 38 21 17
Byrnes Mill 5 5 0
Cabool 10 6 4
California 7 6 1
Camdenton 14 11 3
Cameron 26 20 6
Canton 6 5 1
Cape Girardeau 104 76 28
Carl Junction 18 13 5
Carrollton 6 5 1
Carterville 6 5 1
Carthage 37 28 9
Caruthersville 21 20 1
Cassville 9 9 0
Centralia 13 8 5
Chaffee 10 6 4
Charlack 8 8 0
Charleston 22 16 6
Chesterfield 91 81 10
Chillicothe 21 16 5
Clarkton 3 3 0
Claycomo 13 12 1
Clayton 61 52 9
Clever 2 2 0
Clinton 21 20 1
Cole Camp 3 3 0
Columbia 171 137 34
Concordia 6 6 0
Conway 1 1 0
Cool Valley 11 10 1
Cooter 2 1 1
Cottleville 12 11 1
Country Club Hills 9 9 0
Crane 4 4 0
Crestwood 39 33 6
Creve Coeur 57 46 11
Crocker 3 3 0
Crystal City 21 16 5
Cuba 13 12 1
De Soto 19 14 5
Des Peres 48 38 10
Dexter 22 16 6
Diamond 2 2 0
Dixon 10 6 4
Doniphan 12 9 3
Drexel 2 2 0
Duenweg 4 4 0
Duquesne 8 5 3
East Lynne 1 1 0
East Prairie 11 7 4
Edina 4 3 1
Edmundson 8 7 1
El Dorado Springs 12 8 4
Eldon 12 11 1
Ellington 2 2 0
Ellisville 21 20 1
Ellsinore 1 1 0
Eminence 1 1 0
Eureka 27 23 4
Excelsior Springs 27 18 9
Fair Grove 3 3 0
Fair Play 1 1 0
Farmington 34 26 8
Fayette 8 8 0
Ferguson 61 52 9
Ferrelview 1 1 0
Festus 37 26 11
Florissant 104 83 21
Foley 1 1 0
Forsyth 7 6 1
Fredericktown 6 5 1
Freeman 1 1 0
Frontenac 27 21 6
Fulton 31 24 7
Gainesville 3 3 0
Gallatin 1 1 0
Garden City 4 4 0
Gerald 5 5 0
Gideon 2 2 0
Gilman City 1 1 0
Gladstone 42 42 0
Glasgow 4 4 0
Glendale 14 11 3
Golden City 1 1 0
Goodman 2 2 0
Gower 2 2 0
Grain Valley 22 18 4
Granby 4 4 0
Grandin 1 1 0
Grandview 62 49 13
Greenfield 3 3 0
Greenwood 6 6 0
Hallsville 3 3 0
Hamilton 3 3 0
Hannibal 49 36 13
Harrisonville 27 19 8
Hartville 2 2 0
Hawk Point 1 1 0
Hayti 9 8 1
Hayti Heights 1 1 0
Hazelwood 81 67 14
Henrietta 1 1 0
Herculaneum 11 10 1
Hermann 12 7 5
Higbee 1 1 0
Higginsville 15 9 6
Highlandville 2 2 0
Hillsboro 8 8 0
Hillsdale 14 13 1
Holcomb 2 2 0
Holden 9 8 1
Hollister 14 9 5
Holt 1 1 0
Holts Summit 9 8 1
Houston 5 5 0
Humansville 1 1 0
Huntsville 2 2 0
Iberia 3 3 0
Independence 279 197 82
Indian Point 1 1 0
Iron Mountain Lake 1 1 0
Ironton 6 4 2
Jackson 30 22 8
JASCO Metropolitan 5 4 1
Jefferson City 109 82 27
Jennings 47 43 4
Joplin 87 76 11
Kahoka 3 3 0
Kansas City 1,998 1,272 726
Kearney 13 12 1
Kennett 26 21 5
Keytesville 1 1 0
Kimberling City 9 6 3
Kirksville 28 25 3
Kirkwood 63 53 10
Knob Noster 11 7 4
La Grange 8 7 1
La Monte 2 2 0
La Plata 3 3 0
Ladue 33 27 6
Lake Lotawana 10 8 2
Lake Ozark 16 10 6
Lake St. Louis 33 25 8
Lake Tapawingo 1 1 0
Lake Waukomis 1 1 0
Lake Winnebago 4 4 0
Lakeshire 4 4 0
Lamar 11 10 1
Lanagan 1 1 0
Lathrop 4 4 0
Laurie 6 6 0
Lawson 7 6 1
Leadwood 3 3 0
Lebanon 38 28 10
Lee's Summit 155 105 50
Lexington 9 8 1
Liberal 2 2 0
Liberty 55 38 17
Licking 4 4 0
Lilbourn 3 3 0
Lincoln 3 3 0
Linn 3 3 0
Linn Creek 3 3 0
Lockwood 2 2 0
Lone Jack 5 5 0
Louisiana 14 9 5
Lowry City 1 1 0
Macon 15 13 2
Malden 13 11 2
Manchester 38 35 3
Mansfield 4 4 0
Maplewood 31 28 3
Marble Hill 3 3 0
Marceline 9 6 3
Marionville 4 4 0
Marquand 1 1 0
Marshall 35 23 12
Marshfield 10 10 0
Marston 1 1 0
Marthasville 1 1 0
Maryland Heights 94 78 16
Maryville 27 21 6
Matthews 1 1 0
Maysville 1 1 0
Memphis 4 4 0
Merriam Woods 1 1 0
Mexico 37 34 3
Milan 4 4 0
Miller 2 1 1
Miner 12 7 5
Moberly 45 33 12
Moline Acres 7 7 0
Monett 28 19 9
Monroe City 7 6 1
Montgomery City 6 6 0
Morehouse 1 1 0
Mosby 2 2 0
Mound City 2 2 0
Mount Vernon 9 9 0
Mountain Grove 14 9 5
Mountain View 7 6 1
Napoleon 2 2 0
Naylor 1 1 0
Neosho 28 25 3
Nevada 35 23 12
New Florence 1 1 0
New Franklin 2 1 1
New Haven 7 7 0
New London 2 2 0
New Madrid 7 6 1
New Melle 2 2 0
Nixa 31 22 9
Noel 4 4 0
Norborne 1 1 0
North Kansas City 60 46 14
Northmoor 2 2 0
Northwoods 20 18 2
Oak Grove 14 13 1
Oakview Village 5 4 1
Odessa 11 11 0
O'Fallon 128 101 27
Olympian Village 2 2 0
Oran 2 2 0
Orrick 2 2 0
Osage Beach 35 22 13
Osceola 2 2 0
Overland 56 43 13
Owensville 9 8 1
Ozark 32 28 4
Pacific 23 16 7
Pagedale 20 15 5
Park Hills 14 13 1
Parkville 16 15 1
Parma 3 2 1
Pasadena Park 34 22 12
Peculiar 11 10 1
Perryville 26 25 1
Pevely 19 14 5
Piedmont 6 6 0
Pierce City 4 4 0
Pilot Grove 1 1 0
Pilot Knob 1 1 0
Pineville 4 4 0
Platte City 12 12 0
Platte Woods 2 2 0
Plattsburg 5 5 0
Pleasant Hill 15 11 4
Pleasant Hope 1 1 0
Pleasant Valley 11 7 4
Polo 1 1 0
Poplar Bluff 53 43 10
Portageville 13 9 4
Potosi 14 12 2
Puxico 2 2 0
Randolph 2 2 0
Raymore 33 24 9
Raytown 74 56 18
Reeds Spring 2 2 0
Republic 27 20 7
Rich Hill 7 3 4
Richland 5 4 1
Richmond 14 9 5
Richmond Heights 41 40 1
Risco 1 1 0
Riverside 21 16 5
Riverview 10 10 0
Rock Hill 9 8 1
Rock Port 2 2 0
Rockaway Beach 2 2 0
Rogersville 6 6 0
Rolla 53 36 17
Salem 19 14 5
Salisbury 5 4 1
Sarcoxie 2 2 0
Savannah 5 5 0
Scott City 16 11 5
Sedalia 56 44 12
Senath 3 3 0
Seneca 6 6 0
Seymour 6 6 0
Shelbina 4 4 0
Shrewsbury 20 18 2
Sikeston 81 69 12
Silex 1 1 0
Slater 7 3 4
Smithville 15 14 1
Southwest City 3 3 0
Sparta 3 3 0
Springfield 409 331 78
St. Ann 51 38 13
St. Clair 14 12 2
St. George 4 4 0
St. James 6 6 0
St. John 25 23 2
St. Joseph 155 115 40
St. Louis 1,909 1,320 589
St. Marys 1 1 0
St. Peters 104 83 21
Steele 9 9 0
Stover 3 3 0
Strafford 6 6 0
Sturgeon 1 1 0
Sugar Creek 21 15 6
Sullivan 25 17 8
Summersville 1 1 0
Sunset Hills 31 24 7
Sweet Springs 3 3 0
Tarkio 3 3 0
Thayer 11 7 4
Theodosia 1 1 0
Tipton 3 3 0
Town and Country 41 34 7
Tracy 1 1 0
Trenton 19 12 7
Trimble 1 1 0
Troy 23 22 1
Truesdale 2 1 1
Union 21 19 2
Unionville 4 4 0
University City 98 77 21
Uplands Park 10 9 1
Van Buren 2 2 0
Vandalia 8 5 3
Velda City 12 9 3
Verona 2 2 0
Versailles 10 10 0
Viburnum 1 1 0
Vienna 1 1 0
Vinita Park 13 12 1
Walnut Grove 2 2 0
Wardell 1 1 0
Warrensburg 34 31 3
Warrenton 19 16 3
Warsaw 7 7 0
Warson Woods 8 7 1
Washburn 1 1 0
Washington 31 28 3
Waynesville 8 7 1
Weatherby Lake 3 3 0
Webb City 26 20 6
Webster Groves 46 43 3
Wellsville 4 4 0
West Plains 26 22 4
Weston 4 4 0
Wheaton 2 1 1
Willard 10 9 1
Willow Springs 7 6 1
Windsor 6 6 0
Winfield 3 2 1
Winona 4 4 0
Wood Heights 1 1 0
Woodson Terrace 20 17 3
Wright City 9 8 1
   
 

Active Amber Alerts

There are no active
Amber Alerts for Missouri
 

Missing Persons for
Kansas City, MO


Endangered Runaway: SARA MARSHALL (MO)
Fri, 05 Mar 2010 11:28:50 EST


Endangered Missing: ALLYSON CORRALES (MO)
Thu, 12 Nov 2009 11:10:13 EST


Family Abduction: SANDRA ESPINOZA (MO)
Tue, 06 Oct 2009 02:13:23 EDT


Family Abduction: MAURICIO ESPINOZA (MO)
Tue, 06 Oct 2009 02:13:23 EDT


Endangered Missing: JODY LEDKINS (MO)
Tue, 06 Oct 2009 08:30:08 EDT


Family Abduction: WILMAN MIDYETT (MO)
Thu, 24 Sep 2009 02:42:31 EDT


Family Abduction: OLIVER MIDYETT (MO)
Thu, 24 Sep 2009 02:42:31 EDT


Endangered Missing: JENNIFER CONROY (MO)
Tue, 22 Sep 2009 12:39:56 EDT


Endangered Missing: ASHLEY CONROY (MO)
Tue, 22 Sep 2009 12:39:56 EDT


Family Abduction: EMILY KOYAMA (MO)
Tue, 15 Sep 2009 11:44:47 EDT


NonFamily Abduction: GINA BROOKS (MO)
Thu, 30 Jul 2009 12:53:41 EDT


Endangered Missing: THOMAS DARNELL JR (MO)
Wed, 29 Jul 2009 09:07:57 EDT


Family Abduction: CHLOE COMBE-RIVAS (MO)
Wed, 22 Jul 2009 11:40:30 EDT


Endangered Missing: BETTY TUMBLESON (MO)
Wed, 08 Jul 2009 02:03:41 EDT


Endangered Runaway: SHEMIKA COSEY (MO)
Fri, 10 Apr 2009 02:30:23 EDT


Endangered Runaway: ANDREA CANTU (MO)
Fri, 27 Mar 2009 10:13:31 EDT


Family Abduction: CHRISTIAN SANCHEZ (MO)
Tue, 16 Oct 2007 08:15:17 EDT


Family Abduction: VERONICA SANCHEZ (MO)
Tue, 16 Oct 2007 08:15:17 EDT


Endangered Runaway: KATHRYNN SEEFELDT (MO)
Thu, 09 Aug 2007 05:20:10 EDT


Endangered Missing: KARA KOPETSKY (MO)
Tue, 05 Jun 2007 02:09:35 EDT